合成繊維ロープJIS規格質量表 ロープ 強度表 (200mにつきkg) |
||||||||
ナイロン | ビニロン | ポリエチレン | ポリプロピレン | |||||
三っ打 | 八っ打 | 三っ打 | 八っ打 | マルチ | モノ | 紡績糸 | ||
4mm | 1.97 | 2.01 | 1.66 | 1.58 | 1.58 | 1.52 | ||
5mm | 3.08 | 3.13 | 2.60 | 2.48 | 2.48 | 2.38 | ||
6mm | 4.43 | 4.46 | 4.50 | 3.71 | 3.64 | 3.56 | 3.56 | 3.42 |
7mm | 6.03 | 6.21 | 6.18 | 5.03 | 4.93 | 4.85 | 4.85 | 4.66 |
8mm | 7.86 | 8.10 | 7.96 | 6.60 | 6.47 | 6.34 | 6.34 | 6.08 |
9mm | 9.94 | 10.2 | 10.0 | 8.34 | 8.17 | 8.02 | 8.02 | 7.70 |
10mm | 12.3 | 12.7 | 12.4 | 10.3 | 10.1 | 9.90 | 9.90 | 9.50 |
11mm | 14.8 | 15.2 | 14.9 | 12.4 | 12.2 | 12.0 | 12.0 | 11.5 |
12mm | 17.7 | 18.2 | 17.8 | 14.8 | 14.5 | 14.3 | 14.4 | 13.0 |
14mm | 24.0 | 24.7 | 24.2 | 20.1 | 19.7 | 19.0 | 19.4 | 17.8 |
16mm | 31.3 | 32.2 | 31.5 | 26.3 | 25.8 | 25.0 | 25.1 | 23.2 |
18mm | 39.7 | 40.9 | 39.8 | 33.3 | 32.6 | 31.5 | 32.0 | 30.5 |
20mm | 48.9 | 50.4 | 49.0 | 41.1 | 40.3 | 39.0 | 39.5 | 37.0 |
22mm | 59.2 | 61.0 | 59.2 | 49.8 | 48.8 | 47.5 | 48.0 | 45.0 |
24mm | 70.4 | 72.5 | 70.4 | 59.2 | 58.1 | 56.5 | 56.7 | 53.0 |
26mm | 82.6 | 85.1 | 82.5 | 69.5 | 68.1 | 66.0 | 67.2 | 62.0 |
28mm | 95.8 | 98.7 | 95.6 | 80.6 | 79.0 | 77.0 | 77.3 | 71.0 |
30mm | 109.0 | 112.0 | 109.0 | 92.5 | 90.7 | 87.5 | 88.5 | 82.0 |
32mm | 125.0 | 129.0 | 124.0 | 105.0 | 103.0 | 100.0 | 101.0 | 94.0 |
34mm | 141.0 | 145.0 | 140.0 | 119.0 | 117.0 | 113.0 | 114.0 | 104.0 |
35mm | 149.0 | 153.0 | 148.0 | 126.0 | 123.0 | 119.0 | 121.0 | 110.0 |
36mm | 158.0 | 162.0 | 157.0 | 133.0 | 130.0 | 126.0 | 128.0 | 117.0 |
38mm | 176.0 | 181.0 | 175.0 | 148.0 | 145.0 | 141.0 | 143.0 | 131.0 |
40mm | 195.0 | 201.0 | 194.0 | 164.0 | 161.0 | 156.0 | 158.0 | 144.0 |
42mm | 215.0 | 221.0 | 213.0 | 181.0 | 177.0 | 171.0 | 175.0 | 158.0 |
45mm | 246.0 | 253.0 | 245.0 | 208.0 | 204.0 | 196.0 | 200.0 | 180.0 |
50mm | 304.0 | 313.0 | 302.0 | 257.0 | 252.0 | 243.0 | 248.0 | 221.0 |
55mm | 368.0 | 379.0 | 355.0 | 310.0 | 304.0 | 293.0 | 299.0 | 272.0 |
60mm | 438.0 | 451.0 | 433.0 | 370.0 | 364.0 | 349.0 | 356.0 | 320.0 |
65mm | 513.0 | 528.0 | 508.0 | 434.0 | 425.0 | 410.0 | 418.0 | 376.0 |
70mm | 596.0 | 614.0 | 589.0 | 501.0 | 491.0 | 476.0 | 485.0 | 439.0 |
75mm | 683.0 | 703.0 | 675.0 | 577.0 | 565.0 | 546.0 | 557.0 | 506.0 |
80mm | 777.0 | 800.0 | 767.0 | 657.0 | 644.0 | 621.0 | 634.0 | 575.0 |
85mm | 874.0 | 900.0 | 866.0 | 744.0 | 729.0 | 701.0 | 715.0 | 645.0 |
90mm | 980.0 | 1009.0 | 973.0 | 834.0 | 818.0 | 786.0 | 802.0 | 725.0 |
95mm | 1092.0 | 1125.0 | 1081.0 | 930.0 | 911.0 | 875.0 | 893.0 | 809.0 |
100mm | 1246.0 | 1246.0 | 1200.0 | 1030.0 | 1009.0 | 970.0 | 990.0 | 893.0 |
ロープ 強度表 |
Copyright (C) 2001 Tokyo Menma Koushi Co.,Ltd. All rights reserved |