ポリエチレンロープ |
1ページ 2ペーシ゛ |
ポリエチレンロープ |
||||||||
太さ (m/m) |
標準重量 (kg/200m) |
引張強度 (KN) |
標準価格 | 太さ (m/m) |
標準重量 (kg/200m) |
引張強度 (KN) |
標準価格 | |
3 | 0.9 | 1.27 | 1,300 | 32 | 102.0 | 122.0 | 128,500 | |
4 | 1.6 | 2.55 | 2,200 | 34 | 115.0 | 135.0 | 144,900 | |
5 | 2.5 | 3.43 | 3,400 | 36 | 129.0 | 151.0 | 162,500 | |
6 | 3.6 | 5.39 | 4,800 | 38 | 143.0 | 167.0 | 180,200 | |
8 | 6.4 | 9.22 | 8,300 | 40 | 159.0 | 183.0 | 200,300 | |
9 | 8.1 | 11.5 | 10,500 | 45 | 202.0 | 228.0 | 254,500 | |
10 | 10.0 | 13.7 | 12,800 | 50 | 249.0 | 279.0 | 313,700 | |
12 | 14.4 | 18.6 | 18,300 | 55 | 301.0 | 331.0 | 379,300 | |
14 | 19.4 | 26.1 | 24,400 | 60 | 359.0 | 389.0 | 452,300 | |
16 | 25.5 | 33.3 | 32,100 | 65 | 425.0 | 451.0 | 535,500 | |
18 | 32.3 | 41.6 | 40,700 | 70 | 491.0 | 520.0 | 618,700 | |
20 | 39.8 | 50.5 | 50,200 | 75 | 565.0 | 591.0 | 711,900 | |
22 | 48.3 | 60.3 | 60,900 | 80 | 644.0 | 667.0 | 811,400 | |
24 | 57.4 | 70.9 | 72,300 | 85 | 729.0 | 745.0 | 918,500 | |
26 | 67.4 | 82.4 | 84,900 | 90 | 818.0 | 854.0 | 1,030,700 | |
28 | 78.1 | 94.6 | 98,400 | 95 | 911.0 | 925.0 | 1,147,900 | |
30 | 89.7 | 108.0 | 113,000 | 100 | 1,009.0 | 1,020.0 | 1,271,300 |
1ページ 2ページ | ||
Copyright (C) 2001 Tokyo Menma Koushi Co.,Ltd. All rights reserved |